R
RANKING

Copa Star Enduro Fim - 4ª Etapa

AVISO!

RESULTADOS EXTRAS OFICIAIS, PODEM MUDAR EM DECORRÊNCIA DE PENALIZAÇÕES E BONIFICAÇÕES.

E1

Tempo de Prova Volta mais Rápida
04:18:13.830
não informado
Geral Posição Nome Tempo V1E1 V2E1 V3E1 V4E1 V5E1
1 1 3 Rodrigo Lopes da Silva Baixinho 00:47:20.110 00:13:27.030 00:12:06.580 00:11:47.590 00:11:47.280 00:11:38.660
2 2 4 Wagner Silveira 00:47:20.700 00:14:21.640 00:12:05.180 00:11:56.080 00:11:50.070 00:11:29.370
5 3 2 marlon blasius heidemann 00:49:39.140 00:13:47.080 00:12:13.060 00:12:06.560 00:12:13.310 00:13:06.210
10 4 5 Ryck Lembeck 00:50:47.620 00:14:09.650 00:12:58.930 00:12:38.810 00:12:25.400 00:12:44.480
33 5 21 João Vitor marcirio 00:55:00.270 00:15:05.070 00:13:51.350 00:14:04.690 00:13:37.700 00:13:26.530
34 6 19 Gabriel zatorski 00:55:01.340 00:14:44.560 00:13:44.820 00:13:45.500 00:13:43.260 00:13:47.760
52 7 18 Jonata vieira lauret 00:56:55.790 00:15:57.170 00:15:19.760 00:14:05.410 00:13:52.370 00:13:38.250

E2

Tempo de Prova Volta mais Rápida
04:18:13.830
não informado
Geral Posição Nome Tempo V1E1 V2E1 V3E1 V4E1 V5E1
8 1 25 JEFERSON GARDINI 00:50:31.700 00:13:29.870 00:12:58.570 00:12:48.310 00:12:28.290 00:12:16.530
9 2 8 Maurício Kniess Feldhausen 00:50:38.680 00:14:45.020 00:12:52.770 00:12:39.840 00:12:40.010 00:12:26.060
12 3 10 Diogo Roussenq 00:51:46.840 00:15:10.950 00:13:17.100 00:12:54.780 00:12:50.910 00:12:44.050
14 4 24 Gustavo Locks 00:52:14.860 00:14:59.290 00:13:05.270 00:12:56.930 00:13:13.360 00:12:59.300
42 5 22 Raul Fernandes Netto 00:55:34.590 00:18:33.460 00:13:43.190 00:14:34.920 00:13:35.860 00:13:40.620
64 6 23 Jhonatan da rosa Batista 01:02:14.490 00:17:21.070 00:15:17.920 00:15:29.800 00:16:08.190 00:15:18.580
82 7 9 Herick Schlickmann 00:17:02.930 00:14:11.440 00:17:02.930

E3

Tempo de Prova Volta mais Rápida
04:18:13.830
não informado
Geral Posição Nome Tempo V1E1 V2E1 V3E1 V4E1 V5E1
3 1 1 Daniel schepers Beltrame 00:49:10.730 00:14:14.220 00:12:40.860 00:12:17.180 00:12:08.020 00:12:04.670
4 2 7 Carlos Gabriel Perin Heidmann 00:49:11.960 00:12:44.190 00:12:14.740 00:12:19.600 00:12:19.220 00:12:18.400
6 3 11 Joel max ramos 00:50:00.910 00:14:34.070 00:12:43.690 00:12:29.710 00:12:22.960 00:12:24.550
21 4 28 João Vitor Mattos 00:52:56.380 00:14:49.150 00:13:25.850 00:13:14.160 00:13:07.660 00:13:08.710
31 5 26 Vanderlei de Souza Matheus 00:54:35.780 00:15:36.840 00:13:53.590 00:13:40.940 00:13:30.650 00:13:30.600
49 6 29 Tiago Schlickmann 00:56:04.330 00:15:49.470 00:13:59.100 00:13:55.380 00:14:06.590 00:14:03.260
55 7 27 Maike André Pereira de Souza 00:58:06.040 00:16:00.130 00:14:44.380 00:14:27.110 00:14:18.670 00:14:35.880
69 8 20 Cleiton Guimarães Amaral 00:41:30.540 00:13:20.960 00:15:24.370 00:12:36.710 00:13:29.460
79 9 30 Luan Kemper Heidemann 00:13:56.750 00:14:31.840 00:13:56.750

E4

Tempo de Prova Volta mais Rápida
04:18:13.830
não informado
Geral Posição Nome Tempo V1E1 V2E1 V3E1 V4E1 V5E1
7 1 14 Geovani Carlos da Silva 00:50:14.250 00:13:28.450 00:12:37.090 00:12:49.030 00:12:22.490 00:12:25.640
13 2 16 Weslen Mateus Esmeraldino 00:52:06.750 00:15:31.570 00:13:17.850 00:12:47.520 00:12:50.090 00:13:11.290
15 3 33 João Vitor dimon 00:52:15.590 00:15:36.000 00:13:05.320 00:13:07.820 00:12:59.300 00:13:03.150
17 4 6 Rafael Braz 00:52:35.640 00:17:03.570 00:13:34.290 00:12:54.500 00:12:52.330 00:13:14.520
20 5 32 Huelinton Heinzen 00:52:47.930 00:15:04.350 00:13:33.550 00:13:07.020 00:13:00.790 00:13:06.570
22 6 37 Natanael de Oliveira klipper 00:52:59.150 00:14:00.560 00:13:34.880 00:13:35.260 00:13:03.600 00:12:45.410
28 7 35 Adrian Ronald dos Santos 00:53:39.550 00:16:00.900 00:13:33.400 00:13:18.910 00:13:21.240 00:13:26.000
29 8 31 Luiz Fillipy Sehnem 00:53:50.980 00:15:21.590 00:13:35.560 00:13:32.770 00:13:22.290 00:13:20.360
30 9 36 Shailon de bona Recardo 00:54:07.840 00:15:10.280 00:13:36.510 00:13:24.220 00:13:28.840 00:13:38.270
46 10 34 ARTHUR FLORIANO ELIAS 00:55:47.830 00:15:53.360 00:14:19.390 00:13:53.710 00:13:41.120 00:13:53.610

E5

Tempo de Prova Volta mais Rápida
04:18:13.830
não informado
Geral Posição Nome Tempo V1E1 V2E1 V3E1 V4E1 V5E1
19 1 38 joao vitor nunes marcelino 00:52:39.600 00:14:20.320 00:13:16.400 00:13:02.930 00:13:06.220 00:13:14.050
23 2 15 Henrique Freitas Mateus 00:52:59.340 00:15:00.230 00:13:31.710 00:13:06.530 00:13:14.900 00:13:06.200
24 3 41 Rhuan Gabriel mendes 00:53:06.790 00:15:41.830 00:13:18.170 00:13:30.160 00:13:25.660 00:12:52.800
26 4 12 Martinho Carvalho Mendes 00:53:20.160 00:16:04.080 00:13:22.020 00:13:15.730 00:13:19.930 00:13:22.480
32 5 40 Diogo Teixeira 00:54:52.840 00:16:02.710 00:13:36.730 00:13:46.360 00:13:47.870 00:13:41.880
37 6 42 André da Silva stapassoli 00:55:16.600 00:15:21.320 00:13:52.890 00:14:21.910 00:13:17.830 00:13:43.970
47 7 39 Jonathan Vieira Gomes 00:55:53.250 00:15:37.840 00:14:02.210 00:13:42.620 00:14:01.480 00:14:06.940
65 8 43 Rai Mendes Engels 01:02:56.180 00:16:04.910 00:16:07.540 00:15:14.590 00:15:13.230 00:16:20.820
70 9 44 Railan murilo andrade 00:42:14.690 00:13:56.260 00:13:04.610 00:12:42.050 00:16:28.030

E6

Tempo de Prova Volta mais Rápida
04:18:13.830
não informado
Geral Posição Nome Tempo V1E1 V2E1 V3E1 V4E1 V5E1
16 1 51 Diego Pereira 00:52:29.930 00:13:56.840 00:13:20.670 00:13:07.880 00:13:03.870 00:12:57.510
25 2 13 Marquinho Timas 00:53:18.030 00:15:43.590 00:13:25.080 00:13:27.700 00:13:06.780 00:13:18.470
27 3 45 Samuel Volpato 00:53:24.090 00:15:03.300 00:13:37.130 00:13:21.300 00:13:04.030 00:13:21.630
35 4 55 Joel Possamai 00:55:05.100 00:15:29.280 00:14:34.770 00:14:06.480 00:13:20.770 00:13:03.080
36 5 47 Emerson antunes 00:55:08.480 00:16:41.450 00:13:55.040 00:14:03.660 00:13:36.830 00:13:32.950
38 6 54 Fernando de Souza Matheus 00:55:27.570 00:16:18.580 00:13:55.970 00:14:00.120 00:13:50.490 00:13:40.990
45 7 46 Jaison Fernandes de Jesus 00:55:46.970 00:18:22.340 00:14:16.710 00:13:59.500 00:13:38.560 00:13:52.200
53 8 50 Fernando Francisco de Souza 00:57:32.780 00:15:14.540 00:14:26.990 00:14:30.430 00:14:17.180 00:14:18.180
57 9 48 Jonas fachin pereira 00:58:22.670 00:14:51.850 00:15:00.390 00:14:20.070 00:14:48.460 00:14:13.750
63 10 53 Gilberto Pinho Adriano 01:00:33.630 00:17:32.740 00:15:01.820 00:15:44.230 00:14:58.800 00:14:48.780
77 11 49 Josué Souza Bretanha 00:29:57.000 00:16:07.760 00:14:49.880 00:15:07.120
83 12 52 Marcelo stahelin 00:18:11.730 00:17:58.770 00:18:11.730

E7

Tempo de Prova Volta mais Rápida
04:18:13.830
não informado
Geral Posição Nome Tempo V1E1 V2E1 V3E1 V4E1 V5E1
11 1 17 Laurindo Zatorski Filho 00:51:04.710 00:14:46.550 00:12:54.430 00:12:48.690 00:12:42.290 00:12:39.300
39 2 56 André Della Favera ( Gauchinho) 00:55:28.510 00:16:37.930 00:14:02.290 00:13:50.050 00:13:55.920 00:13:40.250
44 3 58 Adriano José Mendes 00:55:45.620 00:15:58.190 00:14:07.320 00:14:02.730 00:13:46.130 00:13:49.440
48 4 60 Claudinei Batista 00:55:59.610 00:16:09.170 00:14:02.950 00:14:02.570 00:13:49.740 00:14:04.350
60 5 57 Geraldo Correia Mateus 00:59:24.450 00:16:24.480 00:15:19.660 00:15:11.320 00:14:41.260 00:14:12.210
66 6 59 Jacson Zanela 01:06:15.130 00:19:09.360 00:16:41.370 00:16:34.980 00:16:37.120 00:16:21.660

E8

Tempo de Prova Volta mais Rápida
04:18:13.830
não informado
Geral Posição Nome Tempo V1E1 V2E1 V3E1 V4E1 V5E1
51 1 61 Murilo Amaral 00:56:46.450 00:15:53.240 00:14:29.870 00:14:23.880 00:14:08.670 00:13:44.030
67 2 66 Marcos Back 01:11:14.960 00:19:31.210 00:17:47.470 00:17:18.570 00:18:15.910 00:17:53.010

E9

Tempo de Prova Volta mais Rápida
04:18:13.830
não informado
Geral Posição Nome Tempo V1E1 V2E1 V3E1 V4E1 V5E1
40 1 65 Wendel Zanela 00:55:28.570 00:14:49.440 00:13:48.580 00:13:52.220 00:13:45.260 00:14:02.510
41 2 64 Henrique Heidemann 00:55:30.830 00:15:09.820 00:14:04.040 00:13:44.870 00:13:54.220 00:13:47.700
50 3 63 Erick Daufenbach Meurer 00:56:29.810 00:15:12.020 00:14:12.000 00:14:09.780 00:13:54.890 00:14:13.140
58 4 62 Gustavo Voss Heidemann 00:58:28.590 00:15:24.030 00:14:44.910 00:14:25.690 00:14:42.830 00:14:35.160
59 5 67 Adalton salvalaggio peron 00:58:55.710 00:16:32.710 00:14:58.420 00:14:33.840 00:14:32.010 00:14:51.440
61 6 69 Vinicius Carara Machado 00:59:28.880 00:16:17.120 00:15:56.900 00:14:33.120 00:14:16.090 00:14:42.770
71 7 68 João Miguel Perin Ferreira 00:42:26.040 00:15:13.160 00:14:12.510 00:14:04.260 00:14:09.270
78 8 70 Jordão Gonçalves 00:45:05.880 00:15:17.550 00:14:40.970 00:30:24.910

XXX

Tempo de Prova Volta mais Rápida
04:18:13.845
não informado
Geral Posição Nome Tempo V1E1 V2E1 V3E1 V4E1 V5E1
18 1 72 Piloto72 00:52:37.780 00:14:33.280 00:13:22.760 00:13:07.260 00:13:09.400 00:12:58.360
43 2 76 Piloto76 00:55:36.570 00:14:48.690 00:13:59.940 00:13:38.880 00:13:41.260 00:14:16.490
54 3 73 Piloto73 00:57:38.340 00:15:45.800 00:14:33.670 00:14:29.990 00:14:22.960 00:14:11.720
56 4 77 Piloto77 00:58:08.130 00:15:35.260 00:14:11.630 00:14:59.220 00:14:31.880 00:14:25.400
62 5 75 Piloto75 01:00:04.180 00:15:53.300 00:15:20.320 00:14:57.920 00:14:56.460 00:14:49.480
68 6 81 Piloto81 00:41:05.990 00:17:26.660 00:13:45.280 00:13:45.360 00:13:35.350
72 7 84 Piloto84 00:42:30.200 00:16:23.840 00:14:41.350 00:14:03.340 00:13:45.510
73 8 82 Piloto82 00:47:20.420 00:17:38.620 00:15:58.760 00:15:55.080 00:15:26.580
74 9 80 Piloto80 00:47:26.870 00:16:35.600 00:15:58.150 00:15:55.900 00:15:32.820
75 10 78 Piloto78 00:48:30.820 00:16:27.580 00:15:30.850 00:16:57.530 00:16:02.440
76 11 74 Piloto74 00:51:59.170 00:17:58.550 00:17:31.310 00:17:10.230 00:17:17.630
80 12 79 Piloto79 00:14:30.600 00:15:59.530 00:14:30.600
81 13 83 Piloto83 00:15:09.160 00:16:44.700 00:15:09.160
NC 14 71 Piloto71 00:00:00.000 00:17:20.910